The top four teams advance to the semi-finals.
| Position | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 10 | 3 | 7 | 6 | |
| 2 | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 | |
| 3 | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 | |
| 4 | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 | |
| 5 | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 | |
| 6 | 2 | 0 | 0 | 2 | 3 | 10 | -7 | 0 |
Advance to the semi-finals.
No third-place match was played. Third place goes to Madison FC-RED, fourth to SMG Nepali FC, decided by group-stage points.
Tie-break order (FIFA): points, goal difference, goals scored, then for level teams the results among themselves (head-to-head points, goal difference, goals scored), fair play, then an audited organizer decision.