Goals, assists and discipline updated from the official match timeline.
Ashwyn Dhungana leads the tournament on 6 goals for NSH.
| Position | Player | Team | Goals | Assists | YC | RC |
|---|---|---|---|---|---|---|
| 1 | Ashwyn Dhungana | 6 | 0 | 1 | 0 | |
| 2 | Kailash Budathoki | 4 | 0 | 0 | 0 | |
| 3 | Niran Kunwar | 3 | 0 | 1 | 0 | |
| 4 | Roshan Gyawali | 2 | 1 | 0 | 0 | |
| 5 | Nay Bhulanja | 2 | 0 | 0 | 0 | |
| 6 | Pranaya Shrestha | 2 | 0 | 0 | 0 | |
| 7 | Sunil Limbu | 1 | 1 | 0 | 0 | |
| 8 | Aeron Tuladhar | 1 | 0 | 0 | 0 | |
| 9 | Angel Pandey | 1 | 0 | 0 | 0 | |
| 10 | Anubhav Thapa | 1 | 0 | 0 | 0 | |
| 11 | Diwash Basnet | 1 | 0 | 0 | 0 | |
| 12 | Neeraj Mishra | 1 | 0 | 0 | 0 | |
| 13 | Pabin Magar | 1 | 0 | 0 | 0 | |
| 14 | Prakash Thapa | 1 | 0 | 0 | 0 | |
| 15 | Pratik Giri | 1 | 0 | 0 | 0 | |
| 16 | Puspa Subedi | 1 | 0 | 0 | 0 | |
| 17 | Sahaj Paudel | 1 | 0 | 0 | 0 | |
| 18 | Samridha Karmacharya | 1 | 0 | 0 | 0 | |
| 19 | Sapnil Tiwari | 1 | 0 | 0 | 0 | |
| 20 | Suraj Khatri | 1 | 0 | 0 | 0 | |
| 21 | Sushil Rai | 1 | 0 | 1 | 0 | |
| 22 | Umesh Singh | 1 | 0 | 0 | 0 |
| Position | Team | Clean sheets | Goals |
|---|---|---|---|
| 1 | 1 | 17 | |
| 2 | 1 | 9 | |
| 3 | 1 | 6 | |
| 4 | 0 | 3 | |
| 5 | 0 | 2 | |
| 6 | 0 | 1 |
A yellow card counts 1, a second yellow 3 and a straight red 4. Fewest points is the cleanest record.
| Position | Team | Played | YC | RC | Points |
|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 0 | |
| 2 | 3 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | 1 | |
| 4 | 4 | 1 | 0 | 1 | |
| 5 | 3 | 1 | 0 | 1 | |
| 6 | 4 | 6 | 0 | 6 |